詳細介紹
高精度全浸式溫度檢定恒溫槽適用于一、二等標準水銀溫度計,貝克曼溫度計,工業鉑熱電阻,標準銅-康銅熱電偶檢定之用,也可作高精度熱、冷源供生產、科研使用。
主要特征:
●控溫精度高,溫場均勻,穩定性好。
●精密溫度控制儀按PID調節規律實現溫度自動控制。
●外殼和槽體采用全不銹鋼制造。
采用全封閉法國泰康壓縮機制冷系統,效率高。
標準低溫恒溫槽型號 | 溫度范圍 (℃) | 溫度波動度(℃) | 水平均勻度 垂直均勻度(℃) | 數顯分辨率(℃) | 工作槽容積(L) | 工作槽開口(mm2) | 槽深度(mm) |
BD-0506 | ﹣5.00~100.00 | ±0.01 | ±0.01 | 0.01 | 6 | 180×150 | 150 |
BD-1006 | ﹣10.00~100.00 | ±0.01 | ±0.01 | 0.01 | 6 | 180×150 | 150 |
BD-2006 | ﹣20.00~100.00 | ±0.01 | ±0.01 | 0.01 | 6 | 180×150 | 150 |
BD-3006 | ﹣30.00~100.00 | ±0.01 | ±0.01 | 0.01 | 6 | 180×150 | 150 |
BD-4006 | ﹣40.00~100.00 | ±0.01 | ±0.01 | 0.01 | 6 | 180×150 | 150 |
BD-6006 | ﹣60.00~100.00 | ±0.01 | ±0.01 | 0.01 | 6 | 180×150 | 150 |
BD-7006 | ﹣70.00~100.00 | ±0.01 | ±0.01 | 0.01 | 6 | 180×150 | 150 |
BD-8006 | ﹣80.00~100.00 | ±0.01 | ±0.01 | 0.01 | 6 | 180×150 | 150 |
BD-0510 | ﹣5.00~100.00 | ±0.01 | ±0.01 | 0.01 | 10 | 180×150 | 200 |
BD-1010 | ﹣10.00~100.00 | ±0.01 | ±0.01 | 0.01 | 10 | 180×150 | 200 |
BD-2010 | ﹣20.00~100.00 | ±0.01 | ±0.01 | 0.01 | 10 | 180×150 | 200 |
BD-3010 | ﹣30.00~100.00 | ±0.01 | ±0.01 | 0.01 | 10 | 180×150 | 200 |
BD-4010 | ﹣40.00~100.00 | ±0.01 | ±0.01 | 0.01 | 10 | 180×150 | 200 |
BD-6010 | ﹣60.00~100.00 | ±0.01 | ±0.01 | 0.01 | 10 | 180×150 | 200 |
BD-7010 | ﹣70.00~100.00 | ±0.01 | ±0.01 | 0.01 | 10 | 180×150 | 200 |
BD-8010 | ﹣80.00~100.00 | ±0.01 | ±0.01 | 0.01 | 10 | 180×150 | 200 |
BD-0515 | ﹣5.00~100.00 | ±0.01 | ±0.01 | 0.01 | 15 | 235×180 | 220 |
BD-1015 | ﹣10.00~100.00 | ±0.01 | ±0.01 | 0.01 | 15 | 235×180 | 220 |
BD-2015 | ﹣20.00~100.00 | ±0.01 | ±0.01 | 0.01 | 15 | 235×180 | 220 |
BD-3015 | ﹣30.00~100.00 | ±0.01 | ±0.01 | 0.01 | 15 | 235×180 | 220 |
BD-4015 | ﹣40.00~100.00 | ±0.01 | ±0.01 | 0.01 | 15 | 235×180 | 220 |
BD-6015 | ﹣60.00~100.00 | ±0.01 | ±0.01 | 0.01 | 15 | 235×180 | 220 |
BD-7015 | ﹣70.00~100.00 | ±0.01 | ±0.01 | 0.01 | 15 | 235×180 | 220 |
BD-8015 | ﹣80.00~100.00 | ±0.01 | ±0.01 | 0.01 | 15 | 235×180 | 220 |
BD-0520 | ﹣5.00~100.00 | ±0.01 | ±0.01 | 0.01 | 20 | 235×180 | 300 |
BD-1020 | ﹣10.00~100.00 | ±0.01 | ±0.01 | 0.01 | 20 | 235×180 | 300 |
BD-2020 | ﹣20.00~100.00 | ±0.01 | ±0.01 | 0.01 | 20 | 235×180 | 300 |
BD-3020 | ﹣30.00~100.00 | ±0.01 | ±0.01 | 0.01 | 20 | 235×180 | 300 |
BD-4020 | ﹣40.00~100.00 | ±0.01 | ±0.01 | 0.01 | 20 | 235×180 | 300 |
BD-6020 | ﹣60.00~100.00 | ±0.01 | ±0.01 | 0.01 | 20 | 235×180 | 300 |
BD-7020 | ﹣70.00~100.00 | ±0.01 | ±0.01 | 0.01 | 20 | 235×180 | 300 |
BD-8020 | ﹣80.00~100.00 | ±0.01 | ±0.01 | 0.01 | 20 | 235×180 | 300 |
BD-0530 | ﹣5.00~100.00 | ±0.01 | ±0.01 | 0.01 | 30 | 310×280 | 230 |
BD-1030 | ﹣10.00~100.00 | ±0.01 | ±0.01 | 0.01 | 30 | 310×280 | 230 |
BD-2030 | ﹣20.00~100.00 | ±0.01 | ±0.01 | 0.01 | 30 | 310×280 | 230 |
BD-3030 | ﹣30.00~100.00 | ±0.01 | ±0.01 | 0.01 | 30 | 310×280 | 230 |
BD-4030 | ﹣40.00~100.00 | ±0.01 | ±0.01 | 0.01 | 30 | 310×280 | 230 |
BD-6030 | ﹣60.00~100.00 | ±0.01 | ±0.01 | 0.01 | 30 | 310×280 | 230 |
BD-7030 | ﹣70.00~100.00 | ±0.01 | ±0.01 | 0.01 | 30 | 310×280 | 230 |
BD-8030 | ﹣80.00~100.00 | ±0.01 | ±0.01 | 0.01 | 30 | 310×280 | 230 |
產品咨詢